Приложение 4
(справочное)
ТАБЛИЦА
ЭКСПЕРИМЕНТАЛЬНЫХ ЗНАЧЕНИЙ АНТИМИКРОБНОЙ
ПОВЕРХНОСТНОЙ Hs И ОБЪЕМНОЙ Hv ДОЗ (ЭКСПОЗИЦИЙ)
ПРИ РАЗЛИЧНОМ УРОВНЕ БАКТЕРИЦИДНОЙ ЭФФЕКТИВНОСТИ Jбк
ДЛЯ НЕКОТОРЫХ ВИДОВ МИКРООРГАНИЗМОВ
Вид микроорганизма | Hs, Дж/кв. м, при
Jбк |
Hv, Дж/куб. м,
при Jбк |
||||
90,0% | 95,0% | 99,9% | 90,0% | 95,0% | 99,9% | |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
Agrobacterium tumefaciens | 44 | 61 | 85 | 116 | 179 | 496 |
Bacillus Anthracis | 45 | 63 | 87 | 118 | 185 | 507 |
Bacillus Megatherium | 11 | 17 | 25 | 30 | 50 | 146 |
Bacillus Megatherium
(spores) |
273 | 357 | 520 | 718 | 1046 | 3032 |
Bacillus Paratyphosus | 32 | 44 | 61 | 84 | 129 | 356 |
Bacillus Subtilis (mixed) | 71 | 89 | 110 | 187 | 261 | 641 |
Bacillus Subtilis | 305 | 398 | 580 | 802 | 1166 | 3380 |
Clostridium Tetani | 120 | 163 | 220 | 316 | 478 | 1283 |
Corynebacterium Dephtheriae | 34 | 47 | 65 | 89 | 138 | 379 |
Eberthella Typhosa | 21 | 29 | 41 | 55 | 85 | 239 |
Escherichia Coli | 30 | 45 | 66 | 79 | 132 | 385 |
Legionella bozemanii | 18 | 25 | 35 | 47 | 73 | 204 |
Legionella dumoffii | 21 | 35 | 55 | 55 | 102 | 320 |
Legionella gormanii | 12 | 23 | 49 | 31 | 67 | 285 |
Legionella micdadel | 14 | 21 | 31 | 37 | 62 | 180 |
Legionella longbeachae | 12 | 19 | 29 | 32 | 56 | 169 |
Legionella pneumophila | 20 | 28 | 38 | 53 | 92 | 221 |
Legionella interrogans | 22 | 37 | 60 | 55 | 108 | 350 |
Micrococcus Candidas | 60 | 86 | 123 | 158 | 252 | 717 |
Micrococcus Pillonensis | 81 | 111 | 150 | 213 | 325 | 875 |
Micrococcus Sphaeroides | 100 | 124 | 154 | 263 | 363 | 898 |
Mycobacterium Tuberculosis | 54 | 74 | 100 | 142 | 217 | 583 |
Neisseria Catarralis | 44 | 61 | 85 | 116 | 179 | 496 |
Phytomonas Tumefaciens | 44 | 61 | 85 | 116 | 179 | 496 |
Phytomonas Vulgaris | 26 | 42 | 66 | 68 | 123 | 385 |
Pseudomonas Aeruginosa
(environmental strain) |
55 | 76 | 105 | 145 | 223 | 612 |
Pseudomonas Aeruginosa
(laboratory strain) |
21 | 29 | 39 | 55 | 85 | 227 |
Pseudomonas Fluorescens | 35 | 48 | 66 | 92 | 141 | 385 |
Rhodsprilum rubrum | 24 | 39 | 62 | 63 | 114 | 361 |
Salmonella Enteritidis | 40 | 55 | 76 | 105 | 161 | 443 |
Salmonella paratyphoid
(enteric fever) |
23 | 38 | 61 | 60 | 111 | 356 |
Salmonella Typhimurium | 80 | 111 | 152 | 210 | 325 | 886 |
Salmonella Typhosa (typhoid
fever) |
22 | 37 | 60 | 58 | 108 | 356 |
Sarcina Lutea | 197 | 228 | 264 | 518 | 668 | 1539 |
Serratia Marcescens | 24 | 39 | 62 | 63 | 114 | 361 |
Shigella dysenteriae | 22 | 30 | 42 | 58 | 98 | 245 |
Shigella flexneri | 17 | 24 | 34 | 45 | 70 | 198 |
Shigella soonei | 23 | 30 | 70 | 60 | 98 | 415 |
Shigella paradisenteriae | 17 | 24 | 34 | 45 | 70 | 198 |
Spirillum rubsum | 44 | 52 | 62 | 115 | 152 | 361 |
Staphylococcus epidermidis | 34 | 45 | 58 | 99 | 132 | 338 |
Staphylococcus albus | 33 | 44 | 57 | 87 | 129 | 332 |
Staphylococcus faecalis | 54 | 74 | 100 | 168 | 217 | 583 |
Staphylococcus aureus | 49 | 57 | 66 | 130 | 167 | 385 |
Staphylococcus hemolyticus | 21 | 35 | 55 | 57 | 103 | 320 |
Streptococcus lactis | 61 | 74 | 88 | 162 | 217 | 513 |
Streptococcus viridans | 20 | 28 | 38 | 53 | 82 | 222 |
Vibrio cholerae | 35 | 48 | 65 | 92 | 141 | 378 |
Bacteriophage (E. coli) | 36 | 49 | 66 | 95 | 144 | 385 |
Influenza virus | 36 | 49 | 66 | 95 | 144 | 385 |
Hepatitis virus | 26 | 39 | 80 | 68 | 114 | 466 |
Poliovirus (Poliomyelitis) | 110 | 157 | 210 | 289 | 460 | 1224 |
Rotavirus | 130 | 170 | 240 | 342 | 498 | 1400 |
Tobacco mosaic virus | 2400 | 3125 | 4400 | 6312 | 9156 | 25650 |
Aspergillus flavus
(yellowish green) |
540 | 697 | 990 | 1420 | 2042 | 5770 |
Aspergillus glaucus (bluish
green) |
480 | 625 | 880 | 1262 | 1768 | 5130 |
Aspergillus niger (black) | 1800 | 2307 | 3300 | 4734 | 6760 | 19240 |
Mucor ramosissimus (white
gray) |
194 | 250 | 352 | 510 | 732 | 2058 |
Penicillum digitatum (olive) | 480 | 625 | 880 | 1262 | 1768 | 5130 |
Penicillum expensum (olive) | 120 | 163 | 220 | 315 | 478 | 1282 |
Penicillium roqueforti
(green) |
145 | 187 | 264 | 381 | 548 | 1539 |
Rhizopus nigricans (black) | 766 | 1000 | 2200 | 2044 | 2930 | 12826 |
Chlorella vulgaris (algae) | 120 | 163 | 220 | 315 | 478 | 1283 |
Nematode eggs | 300 | 400 | 920 | 789 | 4000 | 5363 |
Paramecium | 700 | 900 | 2000 | 1640 | 2637 | 11660 |
Baker’s yeast | 48 | 64 | 88 | 126 | 187 | 513 |
Brever’s yeast | 36 | 49 | 66 | 95 | 123 | 385 |
Common yeast cake | 73 | 94 | 132 | 192 | 275 | 770 |
Saccaharomyces var.
ellipsoides |
73 | 94 | 132 | 192 | 275 | 770 |
Saccaharomyces sp. | 97 | 125 | 176 | 255 | 366 | 1026 |